bball.kepi.org
"It's the Only game in town!"
  2026 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2022
HOME LINKS POOL STANDING RULES PRIZES NEWS REPORTS
Tournament Summary
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Akron 26 5 0 0 0 0
Alabama 78 42 6 3 0 0
Arizona 89 85 77 54 40 21
Arkansas 85 42 5 3 2 1
Brigham Yng 64 14 4 0 0 0
CA Baptist 5 2 0 0 0 0
Clemson 30 1 0 0 0 0
Connecticut 88 78 50 12 5 3
Duke 89 87 71 65 44 19
Florida 89 86 75 38 17 9
Furman 1 0 0 0 0 0
Georgia 37 2 0 0 0 0
Gonzaga 86 71 24 5 3 2
Hawaii 4 2 0 0 0 0
High Point 10 3 1 1 1 0
Hofstra 11 0 0 0 0 0
Houston 89 83 63 38 16 4
Howard 0 0 0 0 0 0
Idaho 0 0 0 0 0 0
Illinois 86 67 19 4 0 0
Iowa 59 2 0 0 0 0
Iowa St 89 84 66 20 4 0
Kansas 84 26 5 0 0 0
Kennesaw St 3 0 0 0 0 0
Kentucky 60 5 2 1 0 0
Long Island 0 0 0 0 0 0
Louisville 57 11 2 1 1 0
M-OH/SMU 17 5 0 0 0 0
McNeese St 13 2 0 0 0 0
Miami, FL 60 7 1 0 0 0
Michigan 89 85 78 58 22 17
Michigan St 89 77 32 5 1 1
Missouri 29 1 0 0 0 0
N Dakota St 0 0 0 0 0 0
Nebraska 84 43 9 3 2 0
North Iowa 7 4 1 1 0 0
Ohio St 60 2 1 0 0 0
Penn 3 0 0 0 0 0
Prairie V 0 0 0 0 0 0
Purdue 89 81 60 24 14 10
Queens 0 0 0 0 0 0
Saint Louis 52 2 2 0 0 0
Saint Mary's 61 5 1 0 0 0
Santa Clara 29 0 0 0 0 0
Siena 0 0 0 0 0 0
South Florida 32 1 0 0 0 0
St. Johns 82 57 11 5 1 0
TCU 29 0 0 0 0 0
Tennesee St 0 0 0 0 0 0
Tennessee 72 24 4 0 0 0
Texas 25 4 0 0 0 0
Texas AM 28 1 0 0 0 0
Texas Tech 63 42 3 1 0 0
Troy 5 1 0 0 0 0
UCF 26 1 0 0 0 0
UCLA 63 10 5 0 0 0
UNC 57 17 6 4 1 1
Utah St 38 2 0 0 0 0
Vanderbilt 76 43 5 2 1 0
VCU 32 5 0 0 0 0
Villanova 51 2 2 0 0 0
Virginia 87 60 17 6 1 0
Wisconsin 79 42 4 2 2 1
Wright St 2 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2026 at 8:50 AM
 
View Stats